Řada CLASSIC je vybavena standardní řídicí jednotkou MP-888 nebo řídicí jednotkou s digitálním rozhraním MP-988. Tato zařízení jsou ideálním řešením v případech, kdy je úloha jednotky omezena na základní funkci regulace cirkulujícího média.
Řídicí jednotky teploty řady MATIC splňují všechny požadavky kladené na automatizované výrobní prostředí. Tato produktová řada je vybavena novou řídicí jednotkou IRIS vyvinutou společností Tool-Temp. Nabízí celé spektrum možností připojení, od klasických digitálních a analogových rozhraní přes všechna běžná sériová a sběrnicová rozhraní až po nejnovější průmyslové síťové protokoly (Profinet, EtherNet/IP).
Max. teplota Voda | Max. teplota Olej | Max. množství náplně | tepelný výkon Voda | tepelný výkon Olej | Výkon pumpy | Tlak pumpy | Chlazení svazku trubek | Chlazení deska výměníku tepla | Chlazení přímé | Napájecí teplota | Suction capacity | Regulátor | Typ měření | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Typ měření | °C | °C | Litry | kW | kW | l/min | bar | kW | kW | kW | °C | mWs | |||
CLASSIC Duo TT-181 9 kW | 90 | 150 | 7 | 9 | 3 | 60 | 4 | 35 | - | 35 | 90 | 8 | MP-888 | FeKo Type J | Show Product |
CLASSIC Duo TT-188 9 kW | 90 | 150 | 7 | 9 | 3 | 60 | 4 | 35 | - | 35 | 90 | 8 | MP-888 | FeKo Type J | Show Product |
CLASSIC Duo TT-168 E 12 kW | 90 | 150 | 20 | 12 | 6 | 60 | 4 | 45 | - | - | 90 | 8 | MP-888 | FeKo Type J | Show Product |
CLASSIC Duo TT-168 H 12 kW | 90 | 150 | 20 | 12 | 6 | 60 | 7 | 45 | - | - | 90 | 8 | MP-888 | FeKo Type J | Show Product |
MATIC Duo 90/150 9 E | 90 | 150 | 7 | 9 | 9 | 60 | 4 | 35 | - | 35 | 90 | 8 | IRIS | Pt-100 | Show Product |
MATIC Duo 90/150 18 E | 90 | 150 | 20 | 18 | 18 | 60 | 4 | 45 | - | - | 90 | 8 | IRIS | PT-100 | Show Product |
MATIC Duo 90/150 18 H | 90 | 150 | 20 | 18 | 18 | 60 | 7 | 45 | - | - | 90 | 8 | IRIS | Pt-100 | Show Product |
CLASSIC Water TT-170 L 3 kW | 90 | - | 5 | 3 | - | 19 | 2.9 | 30 | - | - | 90 | - | MP-888 | FeKo Typ J | Show Product |
MATIC Water 90 18 E | 90 | - | 20 | 18 | - | 60 | 4 | 50 | 130 | - | 90 | - | IRIS | Pt-100 | Show Product |
MATIC Water 90 18 H | 90 | - | 20 | 18 | - | 60 | 7 | 50 | 130 | - | 90 | - | IRIS | Pt-100 | Show Product |
CLASSIC Water TT-1548 E 12 kW | 90 | - | 20 | 12 | - | 60 | 4 | 5 | - | - | 70 | 8 | MP-888 nebo MP-988 | FeKo Typ J | Show Product |
CLASSIC Water TT-108 E 6 kW | 90 | - | 20 | 6 | - | 60 | 4 | - | - | 100 | 90 | 8 | MP-888 nebo MP-988 | FeKo Typ J | Show Product |
CLASSIC Water TT-108 E 12 kW | 90 | - | 20 | 12 | - | 60 | 4 | - | - | 100 | 90 | 8 | MP-888 nebo MP-988 | FeKo Typ J | Show Product |
CLASSIC Water TT-108 E 18 kW | 90 | - | 20 | 18 | - | 60 | 4 | - | - | 100 | 90 | 8 | MP-888 nebo MP-988 | FeKo Typ J | Show Product |
CLASSIC Water TT-108 K 18 kW | 90 | - | 40 | 18 | - | 200 | 4.3 | - | - | 260 | 90 | 8 | MP-888 nebo MP-988 | FeKo Typ J | Show Product |
CLASSIC Water TT-108 K 27 kW | 90 | - | 40 | 27 | - | 200 | 4.3 | - | - | 260 | 90 | 8 | MP-888 nebo MP-988 | FeKo Typ J | Show Product |
CLASSIC Water TT-108 K 36 kW | 90 | - | 40 | 36 | - | 200 | 4.3 | - | - | 260 | 90 | 8 | MP-888 nebo MP-988 | FeKo Typ J | Show Product |
CLASSIC Water TT-108 K 45 kW | 90 | - | 40 | 45 | - | 200 | 4 | - | - | a) | 90 | - | MP-888 nebo MP-988 | FeKo Typ J | Show Product |
CLASSIC Water TT-118 K 18 kW | 90 | - | 40 | 18 | - | 200 | 4.3 | 200 | 400 | - | 90 | 8 | MP-888 nebo MP-988 | FeKo Typ J | Show Product |
CLASSIC Water TT-118 K 27 kW | 90 | - | 40 | 27 | - | 200 | 4.3 | 200 | 400 | - | 90 | 8 | MP-888 nebo MP-988 | FeKo Typ J | Show Product |
CLASSIC Water TT-118 K 36 kW | 90 | - | 40 | 36 | - | 200 | 4.3 | 200 | 400 | - | 90 | 8 | MP-888 nebo MP-988 | FeKo Typ J | Show Product |
CLASSIC Water TT-118 K 45 kW | 90 | - | 40 | 45 | - | 200 | 4.3 | 200 | 400 | - | 90 | 8 | MP-888 nebo MP-988 | FeKo Typ J | Show Product |
CLASSIC Water TT-1500 W 48 kW | 90 | - | 75 | 48 | - | 285 | 4.6 | - | - | 285 | 80 | - | MP-888 nebo MP-988 | FeKo Typ J | Show Product |
CLASSIC Water TT-1368 W 24 kW | 90 | - | 70 | 24 | - | 250 | 4.5 | - | 400 | - | 70 | - | MP-888 nebo MP-988 | FeKo Typ J | Show Product |
CLASSIC Water TT-1368 W 48 kW | 90 | - | 70 | 48 | - | 250 | 4.5 | - | 400 | - | 70 | - | MP-888 nebo MP-988 | FeKo Typ J | Show Product |
CLASSIC Water TT-1368 W 72 kW | 90 | - | 100 | 72 | - | 250 | 4.5 | - | 400 | - | 70 | - | MP-888 nebo MP-988 | FeKo Typ J | Show Product |
CLASSIC Water TT-1368 W 96 kW | 90 | - | 100 | 96 | - | 250 | 4.5 | - | 400 | - | 70 | - | MP-888 nebo MP-988 | FeKo Typ J | Show Product |
CLASSIC Water TT-1368 V 72 kW | 90 | - | 100 | 72 | - | 580 | 4.1 | - | 400 | - | 80 | - | MP-888 nebo MP-988 | FeKo Typ J | Show Product |
CLASSIC Water TT-1368 V 96 kW | 90 | - | 100 | 96 | - | 580 | 4.1 | - | 400 | - | 80 | - | MP-888 nebo MP-988 | FeKo Typ J | Show Product |
CLASSIC Water TT-1368 V 144 kW | 90 | - | 100 | 144 | - | 580 | 4.1 | - | 400 | - | 80 | - | MP-888 nebo MP-988 | FeKo Typ J | Show Product |
CLASSIC Water TT-1398 N 6 kW | 140 | - | - | 6 | - | 110 | 5 | 20 | - | - | - | - | MP-888 nebo MP-988 | Feko Typ J | Show Product |
CLASSIC Water TT-142 N 12 kW | 140 | - | - | 12 | - | 110 | 5 | 60 | - | - | - | 8 | MP-888 | Feko Typ J | Show Product |
CLASSIC Water TT-137 N 12 kW | 140 | - | - | 12 | - | 110 | 5 | 50 | - | 60 při 50° C | - | 8 | MP-888 | Feko Typ J | Show Product |
CLASSIC Water TT-138 N 24 kW | 140 | - | - | 24 | - | 110 | 5 | 70 | - | 60 při 60° C | - | 8 | MP-888 | Feko Typ J | Show Product |
CLASSIC Water TT-1358 W 24 kW | 130 | - | - | 24 | - | 250 | 4.5 | 180 | 400 při 70° C | - | - | - | MP-888 nebo MP-988 | Feko Typ J | Show Product |
CLASSIC Water TT-1358 W 48 kW | 130 | - | - | 48 | - | 250 | 4.5 | 180 | 400 při 70 °C | - | - | - | MP-888 nebo MP-988 | Feko Typ J | Show Product |
CLASSIC Water TT-DW 160 9 kW | 160 | - | - | 9 | - | 36 | 5 | - | 40 při 150 °C | - | - | - | MP-888 nebo MP-988 | Feko Typ J | Show Product |
CLASSIC Water TT-DW 160 18 kW | 160 | - | - | 18 | - | 36 | 5 | - | 40 při 150° C | - | - | - | MP-888 nebo MP-988 | Feko Typ J | Show Product |
MATIC Water 160 12 B | 160 | - | - | 12 | - | 75 | 6.5 | 65 | - | 60 při 50° C | - | 8 | IRIS | Pt-100 | Show Product |
MATIC Water 160 24 B | 160 | - | - | 24 | - | 75 | 6.5 | 85 | - | 60 při 60° C | - | 8 | IRIS | Pt-100 | Show Product |
CLASSIC Oil TT-248 8 kW | - | 200 | 8 | - | 8 | 100 | 5.5 | 20 | - | - | 200 | 8 | MP-888 | Feko Typ J | Show Product |
CLASSIC Oil TT-288 8 kW | - | 250 | 9 | - | 8 | 100 | 5.5 | 60 | - | - | 250 | 8 | MP-888 nebo MP-988 | Feko Typ J | Show Product |
CLASSIC TT-OIL300 12 kW | - | 300 | 9 | - | 12 | 100 | 5.5 | 60 | - | - | 290 | 8 | MP-888 nebo MP-988 | FeKo Typ J | Show Product |
CLASSIC Oil TT-390 Z 16 kW | - | 360 | 15 | - | 16 | 100 | 5.5 | 90 | - | - | 360 | 8 | MP-888 | Feko Typ J | Show Product |
CLASSIC Oil TT-390 Z 24 kW | - | 360 | 21 | - | 24 | 100 | 5.5 | 90 | - | - | 360 | 8 | MP-888 | Feko Typ J | Show Product |
CLASSIC Oil TT-388 32 kW | - | 360 | 27 | - | 32 | 100 | 5.5 | 160 | - | - | 360 | 8 | MP-888 nebo MP-988 | Feko Typ J | Show Product |
CLASSIC Oil TT-388 48 kW | - | 360 | 70 | - | 48 | 100 | 5.5 | 230 | - | - | 360 | 8 | MP-888 nebo MP-988 | Feko Typ J | Show Product |
CLASSIC Oil TT-508 X 48 kW | - | 300 | 75 | - | 48 | 260 | 4 | 480 | - | - | 300 | - | MP-888 nebo MP-988 | FeKo Typ J | Show Product |
CLASSIC Oil TT-510 X 96 kW | - | 300 | 125 | - | 96 | 260 | 4 | 480 | - | - | 300 | - | MP-888 nebo MP-988 | Feko Typ J | Show Product |
CLASSIC Oil TT-708 Y 72 kW | - | 300 | 100 | - | 72 | 500 | 4 | 600 | - | - | 300 | - | MP-888 nebo MP-988 | Feko Typ J | Show Product |
CLASSIC Oil TT-708 Y 120 kW | - | 300 | 200 | - | 120 | 500 | 4 | 600 | - | - | 300 | - | MP-888 nebo MP-988 | Feko Typ J | Show Product |
CLASSIC Oil TT-708 Y 144 kW | - | 300 | 200 | - | 144 | 500 | 4 | 600 | - | - | 300 | - | MP-888 nebo MP-988 | Feko Typ J | Show Product |
CLASSIC Oil TT-407 Z 8 kW | - | 240 | 11 | - | 8 | 100 | 5.5 | 67 | 143 při 80° C | - | 230 | - | MP-888 nebo MP-988 | Pt-100 | Show Product |
CLASSIC Oil TT-409 Z 24 kW | - | 240 | 60 | - | 24 | 100 | 5.5 | 93 | 150 při 80° C | - | 230 | - | MP-888 nebo MP-988 | Pt-100 | Show Product |
CLASSIC Oil TT-410 X 48 kW | - | 240 | 75 | - | 48 | 260 | 4 | 150 | 175 při 80 °C | - | 230 | - | MP-888 nebo MP-988 | Pt-100 | Show Product |
MATIC Oil 360 16 | - | 360 | 20 | - | 16 | 100 | 5.5 | 90 | - | - | 360 | 8 | IRIS | Pt-100 | Show Product |
MATIC Oil 360 24 | - | 360 | 26 | - | 24 | 100 | 5.5 | 90 | - | - | 360 | 8 | IRIS | Pt-100 | Show Product |
CLASSIC Oil TT-288/2 8 kW | - | 250 | 16 | - | 8 | 100 | 5.5 | 60 | - | - | 200 | 8 | MP-888 nebo MP-988 | FeKo Typ J | Show Product |
CLASSIC Oil TT-390/2 16 kW | - | 360 | 30 | - | 16 | 100 | 5.5 | 90 | - | - | 360 | 8 | MP-888 | Feko Tpy J | Show Product |
CLASSIC Oil TT-390/2 24 kW | - | 360 | 42 | - | 24 | 100 | 5.5 | 90 | - | - | 360 | 8 | MP-888 | Feko Typ J | Show Product |
CLASSIC Oil TT-390/2 36 kW | - | 360 | 24 | - | 36 | 100 | 5.5 | 90 | - | - | 360 | 8 | MP-888 | FeKo Typ J | Show Product |
MATIC Oil 360/2 16 | - | 360 | 30 | - | 16 | 100 | 5.5 | 90 | - | - | 360 | 8 | IRIS | - | Show Product |
MATIC Oil 360/2 24 | - | 360 | 42 | - | 24 | 100 | 5.5 | 90 | - | - | 360 | 8 | IRIS | Pt-100 | Show Product |
kontaktujte nás
Jak vám můžeme pomoci?